
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2009 | 14669 | 6908 | 7138 | 91 | 22 | 5154977 | 91 | 7138 | 6908 | 14669 |
| May 2008 | 63301 | 21769 | 14214 | 264 | 62 | 4688099 | 1584 | 85287 | 130614 | 379811 |
| Apr 2009 | 36002 | 13016 | 4452 | 137 | 22 | 33324033 | 2195 | 71236 | 208268 | 576046 |
| Mar 2009 | 45928 | 24614 | 13586 | 340 | 23 | 3271420 | 340 | 13586 | 24614 | 45928 |
| Feb 2009 | 572 | 267 | 160 | 13 | 14 | 34368 | 13 | 160 | 267 | 572 |
| Jan 2009 | 17413 | 5901 | 1691 | 47 | 26 | 8070218 | 1000 | 35524 | 123933 | 365679 |
| Dec 2008 | 12675 | 4852 | 1622 | 64 | 25 | 7320579 | 1738 | 43794 | 131008 | 342235 |
| Nov 2008 | 1389 | 577 | 416 | 26 | 26 | 19746 | 26 | 416 | 577 | 1389 |
| Oct 2008 | 184932 | 79608 | 38241 | 856 | 55 | 2479026 | 856 | 38241 | 79608 | 184932 |
| Sep 2008 | 132494 | 45141 | 22541 | 592 | 56 | 8854578 | 592 | 22541 | 45141 | 132494 |
| Aug 2007 | 75211 | 22924 | 12405 | 376 | 30 | 3659379 | 3391 | 111648 | 206318 | 676901 |
| Jul 2007 | 17276 | 7062 | 4032 | 107 | 26 | 1477038 | 1928 | 72585 | 127122 | 310968 |
| Totals | 78353461 | 13754 | 502156 | 1084378 | 3031624 | |||||
| Generated by Webalizer Version 2.01 |